You can use your smart phone to browse stories in the comfort of your hand. Simply browse this site on your smart phone.

    Using an RSS Reader you can access most recent stories and other feeds posted on this network.

    SNetwork Recent Stories

Election Results: Kativik School Board Commissioners

by ahnationtalk on November 20, 2017846 Views

Kuujjuaq (November 15, 2017) – Kativik Ilisarniliriniq is glad to announce the results of the election for its new Council of Commissioners. Each Nunavik Community elected a representative on the Council of Commissioners.

The elected Commissioners will serve a three-year term as members of Kativik Ilisarniliriniq’s Council of Commissioners.

The newly elected Council of Commissioners will hold its first meeting in Montreal, from December 4 to 7. At this first meeting, the Commissioners will elect, from amongst themselves, the Kativik School Board’s President and the members of the Executive Committee. Until then, the former Kativik Ilisarniliriniq President, Alicie Nalukturuk, will remain in function as past president.

Election Results – Council of Commissioners:

ᑲᖏᕐᓱᐊᓗᒃᔪᐊᖅ | Kangiqsualujjuaq

ᔮᓐ ᓚᑐᒃ | Jean Leduc                                  182
ᕉᑕ ᐊᖕᒪ ᐃᑦᑐᖅ | Rhoda Angma Etok              64

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   2
ᓂᕈᐊᕐᑐᑦ | Total ballots                                248
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                         600

ᐊᐅᐸᓗᒃ | Aupaluk

ᒫᑕᓐ ᓯᑲᑦ | Martin Scott

ᓂᕈᐊᕋᑦᓴᑐᐊᕕᓂᖅ | Acclamation

ᑰᑦᔪᐊᖅ | Kuujjuaq

ᕉᐱᐊᑦ ᒍᐊᑦ | Robert Watt                            102
ᔩᓂ ᒣ | Jeannie May                                        53

ᓱᒃᑯᑐᑦ | Spoiled ballots                                    –
ᓂᕈᐊᕐᑐᑦ | Total ballots                                155
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                       1728

ᑕᓯᐅᔭᖅ | Tasiujaq

ᑖᒥ ᑮᓐ ᓄᑲᕐᓯᒃ Tommy Cain Jr.                    50
ᑖᒥ ᐋᓇᓈᒃ Tommy Annanack                          14

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   0
ᓂᕈᐊᕐᑐᑦ | Total ballots                                  64
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                         197

ᑲᖏᕐᓱᖅ | Kangirsuk

ᐱᐊᑦᓯ ᐋᓇᖃᑕᒃ | Betsy Annahatak                 47
ᕕᒃᑐᔨᐊ ᓘᑲᓯ | Victoria Lucassie                     10

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   0
ᓂᕈᐊᕐᑐᑦ | Total ballots                                  57
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                         344

ᖁᐊᕐᑕᖅ | Quaqtaq

ᓯᐊᔭ ᐋᓗᐸ/Sarah Aloupa

ᓂᕈᐊᕋᑦᓴᑐᐊᕕᓂᖅ | Acclamation

ᑲᖏᕐᓱᔪᐊᖅ | Kangiqsujuaq

ᔨᐊᓯᑲ ᐋᕐᖓᖅ | Jessica Arngak                    109
ᐋᑕᓯ ᐱᓗᕐᑑᑦ | Attasi Pilurtuut                         56
ᔮᔨ ᐱᓗᕐᑑᑦ | George Pilurtuut                        56

ᓱᒃᑯᑐᑦ | Spoiled ballots                                    –
ᓂᕈᐊᕐᑐᑦ | Total ballots                                221
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                             –

ᓴᓪᓗᐃᑦ | Salluit

Katsuak Angutigirk                                       38
Patricia Cameron                                            37

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   1
ᓂᕈᐊᕐᑐᑦ | Total ballots                                  76
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                         869

ᐅᒥᐅᔭᖅ | Umiujaq

ᐅᖓᓯᓪᓕᒋᐊᕐᑕᐅᔪᖅ ᑎᓕᔨᑲᑦᑕᓂᖅ | Nomination postponed

ᐃᕗᔨᕕᒃ | Ivujivik

ᐄᕕ ᖃᓕᖑ | Evie Kalingo                                154

ᑯᓪᓗ ᖃᕙᕙᐅᖅ | Kullu Qavavauk                       54
ᓭᕋ ᑲᓈᕐᔪᐊᖅ | Saira Kanarjuak                       14

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   0
ᓂᕈᐊᕐᑐᑦ | Total ballots                                222
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                             –

ᐊᑯᓕᕕᒃ | Akulivik

ᑖᓂᐊ ᕿᓐᓄᐊᔪᐊᖅ | Tania S. Qinuajuak           28

ᒫᑯᓯ ᕿᓐᓄᐊᔪᐊᖅ | Markusi Qinuajuak              17
ᓵᓚᒨᓂ ᐊᓓᑯ | Solomonie Alayco                        7

ᓱᒃᑯᑐᑦ | Spoiled ballots                                    –
ᓂᕈᐊᕐᑐᑦ | Total ballots                                  52
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                         375

ᐳᕕᕐᓂᑐᖅ | Puvirnituq

ᓯᐊᔭ ᐴᓐ Sarah Beaulne

ᓂᕈᐊᕋᑦᓴᑐᐊᕕᓂᖅ | Acclamation

ᐃᓄᑦᔪᐊᖅ | Inukjuak

ᐋᓚᓯ ᓈᓚᒃᑑᔭᖅ | Alacie Nalukturuk              149
ᔮᓂ ᑐᕈᓯᒃ ᓯᒣᓚ | Johnny Turusik Smiler          65
ᑭᐅᔭᓐ ᑭᐊᑦᓚ-ᖃᓴᓪᓗᐊᖅ | Karin Kettler Kasudluak          57
ᓕᐊ ᓂᕕᐊᕐᓯ | Leah Niviaxie                             21
ᑳᓓ ᐹᓕᓴ | Caroline Palliser                             99

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   4
ᓂᕈᐊᕐᑐᑦ | Total ballots                                395
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                             –

ᑰᑦᔪᐊᕌᐱᒃ | Kuujjuaraapik

ᐋᓐᑕᓂ ᐃᑦᑐᓵᑦ | Anthony Ittoshat                 77
ᕃᔭᓐ ᐊᖑᑎᒍᓗᒃ | Ryan Angatookalook               5
ᕉᑕ ᑯᑭ | Rhoda Cookie                                   27

ᓱᒃᑯᑐᑦ | Spoiled ballots                                   0
ᓂᕈᐊᕐᑐᑦ | Total ballots                                109
ᓂᕈᐊᕈᓐᓇᑐᖅ | Eligible voters                             –

About us:

Kativik Ilisarniliriniq was created in 1975, under the James Bay and Northern Quebec Agreement (JBNQA). Since 1978, it has been the exclusive provider of educational services to all Nunavik residents. Under the JBNQA, the school board also acts as an institution with unique powers and jurisdiction geared towards the protection and development of the Inuit language, culture, and way of life, through the delivery of tailored educational services and programs. The education programs developed by the school board are offered in all schools of the 14 Nunavik communities, in Inuktitut as first language and in French and English as second languages. The school board operates 17 primary and secondary schools as well as 5 adult education centres and a pre-college facility. More information can be found at: www.kativik.qc.ca

— 30 —

For information, please contact:

Jade Duchesneau-Bernier
Communications Coordinator
publicrelations@kativik.qc.ca
514-482-8220 ext.: 309

NT5

Send To Friend Email Print Story

Comments are closed.

NationTalk Partners & Sponsors Learn More