You can use your smart phone to browse stories in the comfort of your hand. Simply browse this site on your smart phone.

    Using an RSS Reader you can access most recent stories and other feeds posted on this network.

    SNetwork Recent Stories

Rockhaven Announces Initial Assays from 2017 Drilling at Klaza Project, Yukon

by pmnationtalk on September 12, 2017473 Views

September 12, 2017 – Rockhaven Resources Ltd. (TSX-V:RK) (“Rockhaven”) is pleased to announce assay results from the first 28 holes of the 2017 diamond drill program at its 100% owned Klaza gold-silver property, located in the Dawson Range Gold Belt of southern Yukon. The field program was completed ahead of schedule with a total of 15,922 m in 96 holes.

The main objectives of the 2017 program were to: better define and expand the near-surface mineral resources through infill and step-out drilling; explore for new gold zones through drilling, trenching and geophysics; and, continue to advance the metallurgical and engineering facets of the Klaza project.

Near surface assay highlights include:

  • 7.57 g/t gold and 65.6 g/t silver over 2.90 m –Hole 366
  • 14.14 g/t gold and 116 g/t silver over 1.93 m – Hole 365
  • 36.90 g/t gold and 1,280 g/t silver over 0.83 m – Hole 341
  • 1.25 g/t gold and 8.74 g/t silver over 14.04 m – Hole 360
  • 6.57 g/t gold and 99.0 g/t silver over 2.22 m – Hole 362
  • 12.65 g/t gold and 419 g/t silver over 1.16 m – Hole 343
  • 14.10 g/t gold and 331 g/t silver over 1.13 m – Hole 344
  • 4.78 g/t gold and 22.7 g/t silver over 2.96 m – Hole 346
  • 3.79 g/t gold and 48.2 g/t silver over 3.78 m – Hole 339
  • 19.50 g/t gold and 554 g/t silver over 0.63 m – Hole 342
  • 3.00 g/t gold and 32.7 g/t silver over 6.98 m – Hole 356

“Enhancing the economics at Klaza is largely dependent on adding ounces amenable to open pit mining and these first holes help demonstrate the consistent nature and extent of the near surface gold mineralization within and adjacent to the Klaza and BRX zones,” stated Matt Turner, Rockhaven’s CEO. “These holes expand the area of mineralization and provide material needed to complete pre-concentration and metallurgical studies.”

The majority of the holes announced in this press release are from drilling conducted in the Central Klaza Zone, testing veins located within the zone and in its immediate footwall. All of the holes are situated within or adjacent to the proposed open pit as outlined in a March 1, 2016 Preliminary Economic Assessment (PEA) on the Klaza property. A copy of the PEA can be viewed on the Rockhaven website (www.rockhavenresources.com).

The near-surface veins within the footwall of the Central Klaza Zone were first systematically tested during a drill program conducted in summer 2016. They comprise a laterally extensive complex of moderate to steeply dipping, fracture-filled veins and sheeted veinlets and the majority of these veins are not included in the mineral resource estimate or proposed mine plan contained in the PEA. Samples collected from the drill program will be used for pre-concentration metallurgical test work that will begin in fall 2017.

Maps and sections from the 2017 exploration program can be viewed at Rockhaven’s website (www.rockhavenresources.com).

Significant new drill results from the Central Klaza, Eastern BRX and Pika zones are shown in Table I.

Table I – Significant Assay Results from the Central Klaza, Eastern BRX and Pika Zones (FW=Footwall and HW=Hanging Wall)

Drill Hole Zone ID From(m) To(m) Interval(m)+ Gold (g/t) Silver (g/t) Lead(%) Zinc(%)
KL-17-339 KZA 18.25 18.70 0.45 1.73 9.18 0.076 0.322
and KZA 37.98 41.76 3.78 3.79 48.2 0.257 0.314
incl. KZA 37.98 38.22 0.24 12.75 223 1.395 1.165
and incl. KZA 41.00 41.76 0.76 14.75 167 0.824 1.160
KL-17-341 KZA 25.22 26.05 0.83 36.90 1280 3.870 1.445
and KZA 35.00 38.75 3.75 1.79 21.2 0.167 0.155
and KZA-FW 43.30 43.70 0.40 11.55 305 6.390 4.530
and KZA-FW 71.01 71.98 0.97 0.24 140 1.440 0.722
and KZA-FW 73.06 74.93 1.87 0.80 121 0.684 0.513
KL-17-342 KZA-HW 26.19 26.76 0.57 9.99 63.0 1.265 1.265
and KZA 62.77 63.36 0.59 1.50 283 1.370 1.970
and KZA 66.36 67.15 0.79 1.26 13.3 0.065 0.075
and KZA 83.50 90.30 6.80 1.41 8.49 0.077 0.176
and KZA 98.70 103.17 4.47 3.64 89.7 0.436 0.182
incl. KZA 102.54 103.17 0.63 19.50 554 2.670 0.942
KL-17-343 KZA 88.40 89.03 0.63 4.61 87.5 0.670 0.683
and KZA 98.31 103.00 4.69 4.13 205.1 1.412 0.491
incl. KZA 101.84 103.00 1.16 12.65 419 3.630 0.814
KL-17-344 KZA 6.20 7.00 0.80 7.37 112 1.680 0.205
and KZA 17.79 18.74 0.95 4.49 57.0 1.040 1.530
and KZA 39.20 48.18 8.98 2.09 49.9 0.599 0.318
incl. KZA 41.43 42.56 1.13 14.10 331 4.100 1.920
KL-17-345 KZA-HW 8.23 9.48 1.25 1.84 5.36 0.102 0.177
and KZA 25.55 31.00 5.45 1.86 24.0 0.126 0.167
and KZA-FW 52.67 53.25 0.58 2.36 46.4 0.987 1.060
KL-17-346 KZA 26.61 29.57 2.96 4.78 22.7 0.416 0.202
and KZA-FW 40.34 40.68 0.34 6.26 32.6 0.752 3.260
and KZA-FW 45.19 45.75 0.56 1.10 71.9 1.005 2.980
and KZA-FW 59.55 61.36 1.81 2.08 12.9 0.149 0.541
and KZA-FW 66.11 67.27 1.16 1.90 5.21 0.087 0.264
and KZA-FW 73.46 74.74 1.28 1.78 13.2 0.273 1.555
and KZA-FW 84.78 86.34 1.56 2.83 41.6 1.055 1.175
and KZA-FW 110.88 111.65 0.77 1.03 8.1 0.072 0.173
KL-17-348 KZA-FW 20.42 21.15 0.73 1.09 79.2 2.490 0.542
and KZA-FW 33.62 35.00 1.38 1.29 12.8 0.034 0.061
and KZA-FW 44.32 45.10 0.78 2.29 41.0 0.325 3.040
KL-17-349 KZA-FW 26.52 28.00 1.48 1.18 59.2 0.088 1.712
and KZA-FW 61.17 62.53 1.36 3.64 109 1.105 2.720
and KZA-FW 73.25 73.55 0.30 11.00 203 6.350 7.770
KL-17-350 KZA-FW 23.66 24.77 1.11 4.28 305 0.364 1.195
and KZA-FW 56.33 57.10 0.77 1.15 37.7 0.288 0.904
and KZA-FW 62.38 63.62 1.24 1.24 47.5 0.238 0.442
and KZA-FW 73.25 74.52 1.27 2.43 91.1 2.040 1.705
KL-17-351 KZA-FW 37.50 39.53 2.03 1.54 91.6 0.270 0.600
and KZA-FW 43.56 44.08 0.52 3.70 86.5 0.543 0.640
KL-17-352 KZA-FW 25.26 25.94 0.68 1.47 31.0 0.829 0.382
and KZA-FW 33.39 34.73 1.34 5.20 32.6 0.103 0.117
and KZA-FW 45.47 45.80 0.33 3.78 8 0.094 0.073
and KZA-FW 85.42 86.29 0.87 1.87 125 0.155 0.053
and KZA-FW 114.30 114.63 0.33 21.20 244 1.100 4.920
and KZA-FW 127.96 128.41 0.45 2.82 14.4 0.215 0.460
KL-17-353 KZA-FW 9.35 11.00 1.65 6.10 27.8 0.231 0.101
and KZA-FW 43.29 44.81 1.52 2.80 87.0 0.072 0.102
and KZA-FW 51.63 52.47 0.84 1.03 10.0 0.201 0.312
and KZA-FW 92.86 93.43 0.57 5.56 412 0.384 0.174
and KZA-FW 136.69 137.73 1.04 1.26 3.0 0.014 0.030
KL-17-354 KZA-FW 63.81 64.56 0.75 1.80 16.1 0.146 0.131
and KZA-FW 77.00 77.85 0.85 1.51 8.33 0.070 0.130
and KZA-FW 94.85 95.59 0.74 1.01 20.6 0.061 0.521
and KZA-FW 137.55 142.76 5.21 1.08 11.9 0.078 0.950
incl. KZA-FW 137.55 139.16 1.61 2.19 25.8 0.160 2.110
incl. KZA-FW 142.34 142.76 0.42 4.66 40.5 0.256 3.310
KL-17-355 KZA-FW 39.16 39.65 0.49 14.35 93.5 0.201 0.408
and KZA-FW 88.00 88.34 0.34 3.44 142 0.092 0.537
and KZA-FW 121.14 122.54 1.40 3.03 31 0.142 0.188
incl. KZA-FW 121.14 121.64 0.50 3.48 59.1 0.094 0.131
and incl. KZA-FW 122.17 122.54 0.37 6.75 35.5 0.343 0.456
and KZA-FW 140.30 140.69 0.39 6.17 77.5 0.128 0.190
KL-17-356 KZA 12.85 14.57 1.72 4.67 48.6 0.835 1.690
and KZA 23.65 30.63 6.98 3.00 32.7 0.249 0.702
incl. KZA 23.65 27.67 4.02 4.81 54.3 0.369 1.037
and KZA-FW 70.13 71.40 1.27 3.34 84.9 0.128 0.315
and KZA-FW 150.92 152.09 1.17 1.07 34.1 0.100 0.344
and KZA-FW 171.85 172.39 0.54 2.16 42.0 0.100 0.127
KL-17-357 PIKA 81.05 81.53 0.48 1.38 34.9 0.088 0.132
and PIKA 90.09 90.80 0.71 1.18 14.4 0.035 0.134
KL-17-358 PIKA 127.00 128.21 1.21 7.24 18.5 0.246 0.939
and PIKA 135.03 135.82 0.79 4.52 15.2 0.065 0.038
and PIKA 148.23 148.53 0.30 1.20 3.91 0.110 0.368
KL-17-359 KZA-FW 49.20 50.57 1.37 4.58 119 0.187 0.401
and KZA-FW 76.15 76.83 0.68 1.23 42.3 0.198 0.332
and KZA-FW 88.37 89.00 0.63 2.04 51.5 0.127 0.172
KL-17-360 KZA 11.80 17.72 5.92 1.86 11.4 0.024 0.548
incl. KZA 11.80 12.20 0.40 17.45 132 0.285 7.830
and KZA 30.00 44.04 14.04 1.25 8.74 0.023 0.151
incl. KZA 30.00 30.53 0.53 9.18 34.2 0.216 3.030
and KZA-FW 107.97 108.28 0.31 2.76 33.1 0.080 0.049
and KZA-FW 144.17 144.48 0.31 3.19 164 0.131 0.088
KL-17-361 PIKA 77.09 77.49 0.40 6.76 57.8 0.153 0.140
and PIKA 92.05 92.50 0.45 2.21 20.4 0.031 0.034
KL-17-362 PIKA 121.00 123.22 2.22 6.57 99.0 0.258 0.301
and PIKA 156.57 157.03 0.46 8.67 28.2 0.088 0.091
and PIKA 180.54 181.59 1.05 3.44 59.0 0.219 0.306
KL-17-363 BYG 11.70 12.28 0.58 5.85 173 0.193 0.084
and BYG 43.07 43.68 0.61 3.82 10.5 0.075 0.806
and KZA-HW 55.7 57.40 1.70 3.03 27.9 0.157 1.761
and KZA-HW 56.84 57.40 0.56 6.98 63.5 0.329 3.600
and KZA-HW 72.73 73.32 0.59 1.81 10.4 0.155 0.806
and KZA-HW 92.37 92.97 0.60 1.84 21.2 0.086 1.535
and KZA 132.20 133.75 1.55 1.95 7.24 0.030 0.132
and KZA 142.64 143.06 0.42 3.38 70.8 0.115 10.950
and KZA-FW 190.77 191.45 0.68 4.18 158 0.088 0.126
KL-17-364 AEX 29.28 32.00 2.72 1.00 56.9 1.555 1.215
and EBRX 107.00 108.00 1.00 1.13 28.6 0.004 0.013
and EBRX 129.00 129.61 0.61 5.39 11.5 0.018 0.025
and EBRX 149.53 150.04 0.51 2.40 161 0.247 0.447
and EBRX 176.79 177.50 0.71 2.78 26.6 0.053 0.150
and PIKA 196.81 197.41 0.60 1.09 53.5 0.020 0.076
and PIKA 245.60 246.03 0.43 2.05 11.2 0.021 0.052
KL-17-365 KZA-HW 40.00 40.47 0.47 8.71 25.8 0.137 9.280
and KZA-HW 51.70 53.28 1.58 7.76 16.2 0.165 0.783
and KZA 105.37 114.75 9.38 4.08 44.2 0.084 0.545
incl. KZA 112.82 114.75 1.93 14.14 116 0.173 1.544
and KZA-FW 124.27 124.81 0.54 4.73 35.5 0.309 0.790
KL-17-366 KZA 47.60 50.50 2.90 7.57 65.6 0.418 0.742
incl. KZA 47.60 48.28 0.68 20.40 122 0.332 0.960
and KZA 69.09 69.45 0.36 21.90 874 1.235 1.680
and KZA-FW 114.38 114.91 0.53 2.70 168 0.069 0.146
and KZA-FW 127.53 128.06 0.53 1.07 11.0 0.085 0.165
and KZA-FW 145.22 145.74 0.52 11.05 256 0.247 0.059
and KZA-FW 157.78 158.10 0.32 9.97 441 0.242 0.248
and KZA-FW 166.80 167.55 0.75 1.19 33.5 0.093 0.175
and KZA-FW 209.24 210.42 1.18 12.35 81.1 0.157 1.931
incl. KZA-FW 209.24 209.63 0.39 21.50 32.7 0.193 5.120

+ Represents the diamond drill hole or trench sample length. True widths are estimated to be approximately 80-90% of the interval.
KL-17-340 and KL-17-347 did not return significant mineralization

QAQC

All analyses for rock and core samples from the 2017 program were performed by ALS Minerals with sample preparation in North Vancouver, Whitehorse or Thunder Bay and assays and geochemical analyses in North Vancouver. Core samples were routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by inductively coupled plasma-mass spectrometry (ME-MS61). Samples that exceeded the detection limits of the routine methods were assayed for silver, copper, lead and zinc by inductively coupled plasma-atomic emission spectroscopy (Ag/Cu/Pb/Zn – OG62) and gold by gravimetric analysis (Au-GRA22). Rigorous procedures were in place regarding sample collection, chain of custody and data entry. Certified assay standards, coarse reject duplicates, field duplicates and blanks were routinely inserted into the sample stream to ensure integrity of the assay process. All of the results reported have passed the QAQC screening.

The 2017 program was managed by Archer, Cathro & Associates (1981) Limited (Archer Cathro). Technical information in this news release has been approved by Matthew R. Dumala, P.Eng., a geological engineer with Archer Cathro and qualified person for the purpose of National Instrument 43-101.

About Rockhaven

Rockhaven Resources Ltd. is a mineral exploration company focused on growth through the advancement of its Klaza project. For additional information concerning Rockhaven or its Klaza project please visit Rockhaven’s website at www.rockhavenresources.com.

Matthew Turner
President, CEO and Director
Rockhaven Resources Ltd.
T:604-687-2522
mturner@rockhavenresources.com

NT4

Send To Friend Email Print Story

Comments are closed.

NationTalk Partners & Sponsors Learn More